Multiple Myeloma an incurable disease, but I have spent the last 25 years in remission using a blend of conventional oncology and evidence-based nutrition, supplementation, and lifestyle therapies from peer-reviewed studies that your oncologist probably hasn't told you about.
Click the orange button to the right to learn more about what you can start doing today.
Non-toxic myeloma immune balance is essential for MM survivors. I say this because MM itself reduces immune function. Chemotherapy reduces immune function further. As the MM survivor undergoes cycle after cycle of therapy, his/her immune system deteriorates.
This is a central reason why almost a third of all MM patients die of infection-related deaths.
While conventional oncology may prescribe IVIG therapy for those MM patients with IgG counts under 400, IVIG therapy can also cause side effects.
If you are a MM patient and worry that your immune function is weak, consider evidence-based immune support.
Low-risk, evidence-based immune-support plan tailored for multiple myeloma patients in remission.
It focuses on supporting immune competence and minimizing relapse risk without overstimulating plasma cells or interfering with maintenance therapy.
Support immune recovery
Reduce inflammation
Maintain metabolic and gut health
→ Mediterranean or anti-inflammatory diet
Fruits & vegetables: 8–10 servings daily (rich in polyphenols, carotenoids, fiber)
Whole grains: oats, quinoa, brown rice, barley
Legumes: lentils, chickpeas, black beans (contain short-chain fatty acid precursors)
Healthy fats: extra virgin olive oil, avocados, walnuts, flaxseed, fatty fish
Lean protein: fish, poultry, tofu, tempeh; limit red meat (<2×/week)
Limit: added sugars, processed meats, refined grains, deep-fried foods
| Nutrient | Food sources | Mechanistic note |
|---|---|---|
| Vitamin D | Salmon, sardines, fortified milk, eggs | Modulates immune cell activity and bone health |
| Zinc | Pumpkin seeds, lentils, cashews | Supports immune signaling, DNA repair |
| Selenium | Brazil nuts (1–2), sunflower seeds | Antioxidant enzyme function |
| Omega-3s | Salmon, chia, flaxseed | Downregulates inflammatory cytokines (IL-6, TNF-α) |
| Polyphenols | Berries, green tea, pomegranate | May suppress NF-κB and tumor microenvironment inflammation |
Always confirm with your oncologist before starting.
| Supplement | Suggested Range | Evidence/Notes |
|---|---|---|
| Vitamin D3 | 1000–4000 IU/day (adjust to reach serum 40–60 ng/mL) | Low D linked to poorer outcomes; safe when monitored |
| Omega-3 (EPA+DHA) | 1000–2000 mg/day | Anti-inflammatory; supports cardiovascular health |
| Curcumin (bioavailable form) | 500–1000 mg/day | May inhibit NF-κB, IL-6; studied adjunctively in myeloma; avoid if on warfarin |
| Probiotic (multi-strain) | As directed | Supports gut microbiota and immune modulation post-therapy |
| Magnesium glycinate | 200–400 mg/day | Restores levels depleted by chemo or diuretics |
| Methylated B-complex | 1 cap/day | Supports hematopoiesis, energy metabolism |
| Melatonin(optional) | 3 mg at bedtime | May support circadian rhythm and immune homeostasis; small studies in hematologic malignancy remission support safety |
⚠️ Avoid:
High-dose antioxidants (>1000 mg C or >400 IU E)
“Immune-boosting” mushrooms or herbal stimulants (echinacea, astragalus) in pharmacologic doses
Any supplement that “stimulates NK or T-cell proliferation” without safety data in myeloma
| Area | Recommendation | Why |
|---|---|---|
| Exercise | 150 min/week moderate aerobic + 2 strength sessions | Improves immunity, bone density, and fatigue |
| Sleep | 7–8 hours nightly, consistent timing | Restores circadian and immune rhythm |
| Stress management | Mindfulness, tai chi, or yoga | Lowers cortisol, improves immune resilience |
| Body weight | Aim BMI 20–25 kg/m² | Obesity linked to higher relapse and inflammation |
| Sunlight | 15–20 min exposure 3–4×/week | Natural vitamin D synthesis, circadian entrainment |
| Alcohol | Limit to ≤1 drink/day or avoid | Alcohol suppresses immune recovery |
| Smoking | Avoid completely | Increases oxidative stress and relapse risk |
| Marker | Why it matters | Suggested frequency |
|---|---|---|
| Vitamin D (25-OH) | Maintain 40–60 ng/mL | 2×/year |
| Omega-3 index | Target 6–8% | Annual |
| Serum zinc & selenium | Prevent excess/deficiency | Annual |
| M-protein, FLC, CBC | Track remission status | Per oncology plan |
| CRP, IL-6 (if available) | Reflect inflammation | Optional research use |
Oncologist: medication and relapse monitoring
Integrative oncologist or oncology dietitian: supplement dosing and interactions
Physical therapist/exercise physiologist: bone-safe resistance program
Psychologist or mindfulness coach: stress and sleep support
A stable remission is best supported by immune balance, not immune stimulation.
Favor whole foods, physiologic nutrient levels, exercise, sleep, and calm—all of which restore immune intelligence without provoking plasma-cell activity.
Are you a MM survivor? Email me at David.PeopleBeatingCancer@gmail.com to learn more about managing MM.
Non-toxic myeloma immune balance Non-toxic myeloma immune balance Non-toxic myeloma immune balance